| ||||||
Picture Gallery | ||||||
DIMENSI | ||
Panjang | mm | 1.850 |
Lebar | mm | 665 |
Tinggi | mm | 1.035 |
Jarak sumbu | mm | 1.235 |
Jarak pijak | mm | 135 |
Tinggi jok | mm | 735 |
Berat kosong | kg | 87 |
MESIN | ||
Jenis | 4 tak, 1 silinder, | |
Sistem katup | Pendingin Udara, SOHC, 2 valve | |
Diameter Langkah | mm | 51,0 x 55,2 |
Isi silinder | cm3 | 113 |
Ratio kompresi | 9.4 | |
Tenaga maksimum | ps/rpm | 9,4/8800 |
Torsi Maksimum | Nm/rpm | 8,7/6.500 |
Sistem bahan bakar | Fuel Injection | |
Sistem pengapian | CDI | |
Sistem starter | Elektrik dan engkol | |
Transmisi | CVT/V-belt | |
Kapasitas tangki | L | 3.5 |
RANGKA | ||
Suspensi Depan | Teleskopik, per ulir, Peredam Oli | |
Suspensi Belakang | Tipe lengan ayun, per ulir, Peredam Oli | |
Rem Depan | Cakram | |
Rem Belakang | Tromol | |
Roda depan | 70/90 - 14 M/C 34 P | |
Roda belakang | 80/90 - 14 M/C 46 P | |
Velg | Casting Wheel | |
SISTEM LISTRIK | ||
Aki | 12V (3,0 Ah) / 10 HR | |
Lampu depan | watt | 12V 32W/32Wx1 |
Tanki Oli Mesin | 800 ml |
0 komentar:
Posting Komentar
Salam hangat PT. Magelang Putrajaya Motor,