| TYPE | PRICE |
| Satria Black Fire | 20.255.000,- |
| Satria F150 | 18.815.000,- |
| Satria Special Edition | 19.755.000,- |
| New Thunder 125 | 19.665.000,- |
| |
| Skydrive Dynamatic | 13.415.000,- |
| Skydrive Special Edition | 13.515.000,- |
| |
| Smash Titan Black Fire | 13.175.000,- |
| Smash Titan 115 | 11.655.000,- |
| Smash Titan 115 R | 12.240.000,- |
| Smash Titan 115 SR | 13.525.000,- |
| |
| Axelo 125 | 13.935.000,- |
| Axelo 125 S | 14.400.000,- |
| Axelo 125 R | 15.185.000,- |
| Axelo Special Edition | 15.285.000,- |
| |
| Nex Black Fire | 13.460.000,- |
| Nex FI Black Fire | 13.675.000,- |
| Nex 110 | 13.260.000,- |
| Nex F1 110 | 13.475.000,- |
| |
| Hayate 125 | 15.230.000,- |
| |
| Inazuma 250 | 48.700.000,- |
| |
| Let's Sporty 110 | 14.800.000,- |
| Let's Premium | 14.950.000,- |
|
|
0 komentar:
Posting Komentar
Salam hangat PT. Magelang Putrajaya Motor,